Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 22.5 x 12 P | 2nd Floor | Wood |
Bedroom | 12 x 14 P | 2nd Floor | Wood |
Storage | 6.6 x 3.8 P | 2nd Floor | Wood |
Bathroom | 11.5 x 8 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 9.5 P | 2nd Floor | Wood |
Primary bedroom | 11.1 x 17 P | 2nd Floor | Wood |
Kitchen | 11 x 9 P | 2nd Floor | Ceramic tiles |
Dining room | 7 x 13 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 370.7 MC |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Smoking not allowed |
Zoning | Residential |