Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10 x 15.2 P | 2nd Floor | Ceramic tiles |
Dining room | 15 x 12.6 P | 2nd Floor | Ceramic tiles |
Family room | 12.3 x 11.5 P | 2nd Floor | Ceramic tiles |
Bathroom | 7 x 5 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.5 x 11 P | 2nd Floor | Floating floor |
Bedroom | 10.5 x 9 P | 2nd Floor | Floating floor |
Primary bedroom | 10.5 x 14 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 418.1 MC |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Zoning | Residential |