Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.1 x 5.3 P | AU | Wood |
| Kitchen | 7.9 x 8.11 P | AU | Wood |
| Bathroom | 9.4 x 10.8 P | AU | Ceramic tiles |
| Dining room | 13.5 x 9.5 P | AU | Wood |
| Living room | 11.6 x 11.7 P | AU | Wood |
| Walk-in closet | 7.1 x 7.5 P | AU | Wood |
| Bedroom | 9.1 x 11.3 P | AU | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 29.2x21.4 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2211 / year |
| School taxes (2025) | $ 210 / year |
| CHARACTERISTICS | |
|---|---|
| Restrictions/Permissions | Cats allowed, Smoking not allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |